Portfolio
Our loan packages.
Owner Occupied Loans, Bridge or Refinance
| LTV | 80% |
| Term | 11 months |
| Location | San Francisco, CA |
| Lien Position | 1st and 2nd |
| LTV | 70% |
| Term | 24 months |
| Location | Woodland, CA |
| Lien Position | 2nd |
Construction
| LTV | 80% LTV |
| Term | 60 months |
| Location | Bloomington, MN |
| Lien Position | 1st |
| LTV | 70% LTV |
| Term | 24 months |
| Location | Rochester, NY |
| Lien Position | 1st |
Commercial
| LTV | 79% |
| Term | 36 months |
| Location | Rockford, IL |
| Lien Position | 1st and 2nd |
| LTV | 30% |
| Term | 24 months |
| Location | Maple Grove, MN |
| Lien Position | 1st |
Non-Owner Occupied Acquisition, Rehab or Refinance
| LTV | 80% |
| Term | 240 months |
| Location | Saint Paul, MN |
| Lien Position | 1st and 2nd |
| LTV | 70% |
| Term | 24 months |
| Location | Woodland, CA |
| Lien Position | 2nd |
No need to waste another second
Get started with your application.
